Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Appaloosa - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#1421-2A | 676 | $1,387-$1,679 | |
#1519-2B | 676 | $1,387-$1,679 | |
#1421-1C | 676 | $1,412-$1,706 |
Floor Plan : Palomino - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#1442-3D | 890 | $1,669-$1,980 | |
#1507-1A | 841 | $1,488-$1,787 | |
#1513-3D | 890 | $1,689-$2,000 |
Floor Plan : Thoroughbred - 2 Bedrooms, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#1409-1C | 848 | $1,686-$2,003 | |
#1433-2B | 848 | $1,695-$2,013 | |
#1409-3D | 895 | $1,761-$2,083 |
Floor Plan : Morgan - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#1500-2B | 1000 | $1,575-$1,862 | |
#1561-3B | 1000 | $1,580-$1,905 | |
#1507-1D | 1000 | $1,589-$1,915 |
No apartments were found matching your search request.