Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Appaloosa - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1479-3D | 676 | $1,417 | |
| #1457-2B | 676 | $1,427 | |
| #1445-1C | 676 | $1,447 | |
| #1491-3A | 676 | $1,417 | |
| #1421-3C | 676 | $1,427 | |
| #1549-1A | 676 | $1,447 | |
| #1479-3C | 676 | $1,417 | |
| #1421-2A | 676 | $1,427 | |
| #1567-2A | 676 | $1,447 | |
| #1491-1A | 676 | $1,447 |
Floor Plan : Palomino - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1436-2A | 841 | $1,587 | |
| #1507-1B | 841 | $1,607 | |
| #1555-1A | 841 | $1,617 | |
| #1539-1C | 841 | $1,622 |
Floor Plan : Thoroughbred - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1433-2B | 848 | $1,717 | |
| #1433-2D | 848 | $1,707 | |
| #1409-2D | 848 | $1,707 |
Floor Plan : Morgan - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1554-3C | 1000 | $1,707 | |
| #1512-2A | 1000 | $1,727 | |
| #1500-1D | 1000 | $1,747 | |
| #1457-3C | 1000 | $1,707 | |
| #1436-2D | 1000 | $1,727 | |
| #1566-1B | 1000 | $1,747 | |
| #1554-3A | 1000 | $1,707 | |
| #1500-1B | 1000 | $1,747 | |
| #1512-1A | 1000 | $1,747 | |
| #1491-1D | 1000 | $1,747 | |
| #1554-1C | 1000 | $1,747 |
No apartments were found matching your search request.

